5 quarters tracked · Beat rate 40% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.73 | $0.77 | +5.4% | Beat |
| Q1 2026 | 2026-03-31 | $0.65 | $0.63 | -3.5% | Miss |
| Q4 2025 | 2025-12-31 | $0.69 | $0.68 | -1.4% | Miss |
| Q3 2025 | 2025-09-30 | $0.64 | $0.63 | -1.7% | Miss |
| Q2 2025 | 2025-06-30 | $0.60 | $0.60 | +0.7% | Beat |
Earnings Beat Rate
Rambus has beaten analyst EPS estimates in 2 of 5 tracked quarters (40% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →