5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.91 | $1.88 | -1.7% | Miss |
| Q1 2026 | 2026-03-31 | $1.32 | $1.45 | +10.1% | Beat |
| Q4 2025 | 2025-12-31 | $1.82 | $1.83 | +0.4% | Beat |
| Q3 2025 | 2025-09-30 | $1.76 | $1.80 | +2.5% | Beat |
| Q2 2025 | 2025-06-30 | $1.66 | $1.65 | -0.4% | Miss |
Earnings Beat Rate
Travel + Leisure Co. has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →