5 quarters tracked · Beat rate 40% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $11.64 | $12.76 | +9.6% | Beat |
| Q1 2026 | 2026-03-31 | $9.06 | $9.71 | +7.2% | Beat |
| Q4 2025 | 2025-12-31 | $11.89 | $11.09 | -6.8% | Miss |
| Q3 2025 | 2025-09-30 | $12.42 | $11.70 | -5.8% | Miss |
| Q2 2025 | 2025-06-30 | $10.65 | $10.47 | -1.7% | Miss |
Earnings Beat Rate
United Rentals has beaten analyst EPS estimates in 2 of 5 tracked quarters (40% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →