Financial Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| BNY | BNY Mellon | Financial Services | 73.7 | Strong Buy | — | 18.4 | 1.06 |
| ASB | Associated Bank | Financial Services | 72.0 | Strong Buy | — | 13.4 | 0.77 |
| XLV | Health Care Select Sector SPDR | Financial Services | 71.4 | Strong Buy | — | — | 0.51 |
| PYPL | PayPal Holdings | Financial Services | 70.9 | Strong Buy | — | 10.6 | 1.33 |
| CFG | Citizens Financial Group | Financial Services | 70.8 | Strong Buy | — | 15.5 | 1.00 |
| USB | U.S. Bancorp | Financial Services | 70.7 | Strong Buy | — | 13.2 | 0.98 |
| L | Loews Corporation | Financial Services | 70.6 | Strong Buy | — | 15.0 | 0.52 |
| AIZ | Assurant | Financial Services | 70.6 | Strong Buy | $12.2B | 14.0 | 0.56 |
| XLI | Industrial Select Sector SPDR | Financial Services | 70.2 | Strong Buy | — | — | 1.01 |
| AXP | American Express | Financial Services | 70.2 | Strong Buy | — | 21.8 | 1.04 |
| PNC | PNC Financial Services | Financial Services | 70.1 | Strong Buy | — | 27.1 | 0.90 |
| XLU | Utilities Select Sector SPDR | Financial Services | 70.1 | Strong Buy | — | — | 0.49 |
| XLF | Financial Select Sector SPDR | Financial Services | 70.1 | Strong Buy | — | — | 0.75 |
| BAC | Bank of America | Financial Services | 70.0 | Strong Buy | — | 14.0 | 1.18 |
| SPGI | S&P Global Inc. | Financial Services | 70.0 | Strong Buy | $0M | 27.5 | 1.07 |
| ALLY | Ally Financial | Financial Services | 69.9 | Buy | — | 10.0 | 1.08 |
| PRU | Prudential Financial | Financial Services | 69.8 | Buy | — | 12.0 | 0.84 |
| WRB | W. R. Berkley Corporation | Financial Services | 69.7 | Buy | — | 15.1 | 0.29 |
| JPM | JPMorgan Chase & Co. | Financial Services | 69.7 | Buy | — | 14.7 | 0.98 |
| AIG | American International Group | Financial Services | 69.7 | Buy | $48.3B | 13.8 | 0.54 |
Why These Stocks?
These companies operate in the same Financial Services sector as Invesco DB US Dollar Index Bullish. Rankings are based on the latest AI committee score. View UUP full analysis →