Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| CMCSA | Comcast | Communication Services | 69.2 | Buy | — | 4.7 | 0.66 |
| GOOGL | Alphabet Inc Class A | Communication Services | 68.3 | Buy | — | 26.2 | 1.25 |
| TMUS | T-Mobile US Inc. | Communication Services | 68.3 | Buy | — | 20.5 | 0.32 |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 68.0 | Buy | — | 26.2 | 1.25 |
| SPOT | Spotify Technology | Communication Services | 66.1 | Buy | — | 31.6 | 1.56 |
| DASH | DoorDash | Communication Services | 65.3 | Buy | — | 86.7 | 1.78 |
| WBD | Warner Bros. Discovery | Communication Services | 64.6 | Buy | — | -38.9 | 1.55 |
| META | Meta Platforms Inc | Communication Services | 64.0 | Buy | — | 23.1 | 1.25 |
| ROKU | Roku Inc. | Communication Services | 63.7 | Buy | — | 105.6 | 2.01 |
| ECHO | EchoStar | Communication Services | 63.1 | Buy | — | 152.6 | 1.00 |
| FOX | Fox Corporation (Class B) | Communication Services | 63.0 | Buy | — | 13.3 | 0.55 |
| NYT | New York Times Company | Communication Services | 62.4 | Buy | — | 32.3 | 0.95 |
| TTD | TTD | Communication Services | 62.3 | Buy | — | 21.5 | 1.04 |
| DIS | Walt Disney Company (The) | Communication Services | 61.8 | Buy | — | 15.9 | 1.40 |
| VZ | Verizon Communications | Communication Services | 61.4 | Buy | — | 10.6 | 0.24 |
| T | AT&T Inc. | Communication Services | 61.1 | Buy | — | 7.4 | 0.42 |
| FOXA | Fox Corporation (Class A) | Communication Services | 60.6 | Buy | — | 13.5 | 0.55 |
| PINS | Pinterest Inc. | Communication Services | 59.4 | Buy | — | 47.4 | 0.89 |
| NWS | NWS | Communication Services | 59.2 | Buy | — | 43.4 | 0.90 |
| NWSA | NWSA | Communication Services | 59.2 | Buy | — | 43.4 | 0.90 |
Why These Stocks?
These companies operate in the same Communication Services sector as SiriusXM. Rankings are based on the latest AI committee score. View SIRI full analysis →