Technology sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| TDY | Teledyne Technologies | Technology | 64.8 | Buy | $30.4B | 31.6 | 0.92 | Compare |
| ARW | Arrow Electronics | Technology | 64.7 | Buy | $11.1B | 15.4 | 1.20 | Compare |
| DUOL | Duolingo | Technology | 63.6 | Buy | $6.3B | 14.7 | 0.88 | Compare |
| ADI | Analog Devices | Technology | 63.4 | Buy | $179.0B | 54.4 | 1.19 | Compare |
| JKHY | Jack Henry & Associates | Technology | 63.3 | Buy | $10.9B | 21.5 | 0.57 | Compare |
| TEL | TE Connectivity | Technology | 63.2 | Buy | $59.6B | 20.0 | 1.17 | Compare |
| SNX | TD Synnex | Technology | 63.0 | Buy | $20.4B | 18.2 | 1.43 | Compare |
| SLAB | Silicon Labs | Technology | 62.4 | Buy | $7.2B | -142.0 | 1.36 | Compare |
| NVDA | NVIDIA Corporation | Technology | 62.1 | Buy | $4862.4B | 30.6 | 2.21 | Compare |
| VEEV | Veeva Systems | Technology | 62.0 | Buy | $33.1B | 35.4 | 0.94 | Compare |
| MPWR | Monolithic Power Systems | Technology | 62.0 | Buy | $70.1B | 87.0 | 1.71 | Compare |
| FFIV | F5, Inc. | Technology | 61.7 | Buy | $22.7B | 31.7 | 1.03 | Compare |
| LFUS | Littelfuse | Technology | 61.7 | Buy | $11.2B | -1133.7 | 1.49 | Compare |
| AVT | Avnet | Technology | 61.6 | Buy | $7.3B | 34.1 | 1.11 | Compare |
| PCTY | Paylocity | Technology | 61.4 | Buy | $7.4B | 29.1 | 0.52 | Compare |
| QRVO | Qorvo Inc. | Technology | 61.2 | Buy | $8.0B | 20.8 | 1.44 | Compare |
| LDOS | Leidos | Technology | 61.2 | Buy | $14.5B | 10.5 | 0.55 | Compare |
| MDB | MongoDB Inc. | Technology | 61.2 | Buy | $27.1B | -938.7 | 1.55 | Compare |
| GRMN | Garmin | Technology | 61.2 | Buy | $56.7B | 30.1 | 0.91 | Compare |
| PLTR | Palantir Technologies | Technology | 61.1 | Buy | $282.6B | 128.2 | 1.56 | Compare |
Why These Stocks?
These companies operate in the same Technology sector as Shift4. Rankings are based on the latest AI committee score. View FOUR full analysis →