Real Estate sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| JLL | Jones Lang LaSalle | Real Estate | 64.3 | Buy | — | 17.0 | 1.27 | Compare |
| CTRE | CareTrust REIT | Real Estate | 63.4 | Buy | — | 26.5 | 0.79 | Compare |
| HST | Host Hotels & Resorts | Real Estate | 60.8 | Buy | — | 17.3 | 1.12 | Compare |
| NLY | Annaly Capital Management | Real Estate | 60.0 | Buy | — | 5.8 | 1.24 | Compare |
| CBRE | CBRE Group | Real Estate | 58.6 | Buy | — | 34.0 | 1.21 | Compare |
| RYN | Rayonier | Real Estate | 58.5 | Buy | — | 7.1 | 0.91 | Compare |
| CSGP | CoStar Group | Real Estate | 58.4 | Buy | — | 160.4 | 0.73 | Compare |
| KIM | Kimco Realty | Real Estate | 58.2 | Buy | — | 29.0 | 0.97 | Compare |
| OHI | Omega Healthcare Investors | Real Estate | 58.2 | Buy | — | 17.4 | 0.57 | Compare |
| VNO | Vornado Realty Trust | Real Estate | 57.7 | Buy | — | 10.5 | 1.53 | Compare |
| FR | First Industrial Realty Trust | Real Estate | 56.8 | Buy | — | 24.0 | 1.07 | Compare |
| CUZ | Cousins Properties | Real Estate | 56.2 | Buy | — | 776.9 | 1.17 | Compare |
| EGP | EastGroup Properties | Real Estate | 55.9 | Buy | — | 36.7 | 1.05 | Compare |
| EPR | EPR Properties | Real Estate | 55.8 | Buy | — | 20.4 | 1.02 | Compare |
| WELL | Welltower Inc. | Real Estate | 55.6 | Buy | — | 122.1 | 0.76 | Compare |
| BXP | BXP, Inc. | Real Estate | 55.3 | Buy | — | 38.3 | 1.04 | Compare |
| GLPI | Gaming and Leisure Properties | Real Estate | 54.8 | Hold | — | 13.0 | 0.69 | Compare |
| WY | Weyerhaeuser | Real Estate | 54.7 | Hold | — | 54.7 | 0.91 | Compare |
| BRX | Brixmor Property Group | Real Estate | 54.7 | Hold | — | 22.2 | 0.96 | Compare |
| REG | Regency Centers | Real Estate | 54.7 | Hold | — | 23.1 | 0.82 | Compare |
Why These Stocks?
These companies operate in the same Real Estate sector as Invitation Homes. Rankings are based on the latest AI committee score. View INVH full analysis →