Energy sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| EXE | Expand Energy | Energy | 68.5 | Buy | $21.8B | 8.1 | 0.33 | Compare |
| VNOM | Viper Energy | Energy | 65.0 | Buy | $16.1B | -143.9 | 0.27 | Compare |
| EOG | EOG Resources | Energy | 63.7 | Buy | $79.2B | 14.5 | 0.26 | Compare |
| APA | APA Corporation | Energy | 63.1 | Buy | $13.2B | 8.7 | 0.35 | Compare |
| FTI | TechnipFMC | Energy | 62.9 | Buy | $28.6B | 24.5 | 0.70 | Compare |
| BKR | Baker Hughes | Energy | 61.9 | Buy | $60.0B | 19.3 | 0.96 | Compare |
| AR | Antero Resources | Energy | 61.8 | Buy | $11.1B | 10.3 | 0.33 | Compare |
| OXY | Occidental Petroleum | Energy | 61.6 | Buy | $56.8B | 13.8 | 0.15 | Compare |
| TPL | Texas Pacific Land Corporation | Energy | 60.6 | Buy | $27.8B | 55.1 | 0.59 | Compare |
| RRC | Range Resources | Energy | 60.6 | Buy | $9.4B | 11.0 | 0.41 | Compare |
| EQT | EQT Corporation | Energy | 60.4 | Buy | $33.3B | 11.7 | 0.55 | Compare |
| PBF | PBF Energy | Energy | 60.3 | Buy | $8.6B | 6.3 | 0.10 | Compare |
| OVV | Ovintiv | Energy | 59.8 | Buy | $17.3B | 17.7 | 0.54 | Compare |
| DINO | HF Sinclair | Energy | 59.5 | Buy | $16.5B | 8.7 | 0.71 | Compare |
| NFG | National Fuel Gas | Energy | 59.4 | Buy | $7.8B | 11.4 | 0.39 | Compare |
| CNX | CNX Resources | Energy | 59.3 | Buy | $5.1B | 5.2 | 0.58 | Compare |
| VAL | Valaris | Energy | 59.2 | Buy | $5.5B | 5.5 | 0.94 | Compare |
| VLO | Valero Energy | Energy | 58.5 | Buy | $92.9B | 13.0 | 0.55 | Compare |
| PSX | Phillips 66 | Energy | 58.0 | Buy | $84.9B | 20.8 | 0.68 | Compare |
| SLB | Schlumberger Limited | Energy | 57.9 | Buy | $74.1B | 23.8 | 0.73 | Compare |
Why These Stocks?
These companies operate in the same Energy sector as Kinder Morgan. Rankings are based on the latest AI committee score. View KMI full analysis →