Financial Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| ASB | Associated Bank | Financial Services | 68.4 | Buy | — | 10.6 | 0.77 | Compare |
| SSB | South State Bank | Financial Services | 68.4 | Buy | — | 11.0 | 0.70 | Compare |
| ONB | Old National Bank | Financial Services | 68.1 | Buy | — | 11.6 | 0.83 | Compare |
| UBSI | United Bankshares | Financial Services | 68.1 | Buy | — | 13.2 | 0.73 | Compare |
| WTFC | Wintrust Financial | Financial Services | 68.1 | Buy | — | 12.6 | 0.84 | Compare |
| USB | U.S. Bancorp | Financial Services | 67.9 | Buy | — | 12.6 | 0.98 | Compare |
| HOMB | Home BancShares | Financial Services | 67.8 | Buy | — | 12.8 | 0.67 | Compare |
| EWBC | East West Bancorp | Financial Services | 67.2 | Buy | — | 12.5 | 0.93 | Compare |
| TCBI | Texas Capital Bancshares | Financial Services | 66.9 | Buy | — | 12.8 | 0.67 | Compare |
| TFC | Truist Financial Corporation | Financial Services | 66.8 | Buy | — | 11.8 | 0.88 | Compare |
| PNC | PNC Financial Services | Financial Services | 66.6 | Buy | — | 13.7 | 0.90 | Compare |
| STT | State Street Corporation | Financial Services | 66.5 | Buy | — | 15.9 | 1.43 | Compare |
| VLY | Valley Bank | Financial Services | 66.4 | Buy | — | 11.8 | 1.05 | Compare |
| ACGL | Arch Capital Group | Financial Services | 66.4 | Buy | — | 7.8 | 0.29 | Compare |
| FHN | First Horizon | Financial Services | 66.3 | Buy | — | 12.1 | 0.61 | Compare |
| CINF | Cincinnati Financial | Financial Services | 66.2 | Buy | — | 8.2 | 0.55 | Compare |
| WBS | Webster Bank | Financial Services | 66.2 | Buy | — | 12.5 | 1.00 | Compare |
| WAL | Western Alliance Bancorporation | Financial Services | 65.8 | Buy | — | 9.0 | 1.33 | Compare |
| ZION | Zions Bancorporation | Financial Services | 65.7 | Buy | — | 8.8 | 0.79 | Compare |
| CFG | Citizens Financial Group | Financial Services | 65.6 | Buy | — | 15.5 | 1.00 | Compare |
Why These Stocks?
These companies operate in the same Financial Services sector as Prosperity Bancshares. Rankings are based on the latest AI committee score. View PB full analysis →