Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| NYT | New York Times Company | Communication Services | 62.0 | Buy | $12.1B | 31.9 | 0.95 | Compare |
| SPOT | Spotify Technology | Communication Services | 61.5 | Buy | $102.8B | 32.8 | 1.56 | Compare |
| NWS | News Corp (Class B) | Communication Services | 60.6 | Buy | $17.1B | 41.8 | 0.90 | Compare |
| FOX | Fox Corporation (Class B) | Communication Services | 60.0 | Buy | $22.8B | 13.6 | 0.55 | Compare |
| NWSA | News Corp (Class A) | Communication Services | 59.7 | Buy | $15.5B | 41.8 | 0.90 | Compare |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 59.6 | Buy | $4316.0B | 17.7 | 1.25 | Compare |
| FOXA | Fox Corporation (Class A) | Communication Services | 59.6 | Buy | $25.5B | 13.6 | 0.55 | Compare |
| GOOGL | Alphabet Inc Class A | Communication Services | 59.3 | Buy | $4309.9B | 17.7 | 1.25 | Compare |
| T | AT&T Inc. | Communication Services | 59.3 | Buy | $159.4B | 7.7 | 0.42 | Compare |
| DASH | DoorDash | Communication Services | 59.1 | Buy | $85.5B | 91.2 | 1.78 | Compare |
| PINS | Pinterest Inc. | Communication Services | 58.5 | Buy | $16.0B | 49.3 | 0.89 | Compare |
| CMCSA | Comcast | Communication Services | 58.4 | Buy | $85.0B | 7.8 | 0.66 | Compare |
| DIS | Walt Disney Company (The) | Communication Services | 56.9 | Buy | $167.1B | 15.4 | 1.40 | Compare |
| META | Meta Platforms Inc | Communication Services | 56.9 | Buy | $1415.7B | 20.7 | 1.25 | Compare |
| CHTR | Charter Communications | Communication Services | 53.3 | Hold | $19.5B | 3.7 | 0.70 | Compare |
| LYV | Live Nation Entertainment | Communication Services | 53.1 | Hold | $40.5B | -158.3 | 1.11 | Compare |
| OMC | Omnicom Group | Communication Services | 52.9 | Hold | $21.6B | 42.1 | 0.66 | Compare |
| SIRI | SiriusXM | Communication Services | 52.7 | Hold | $10.0B | 11.3 | 0.96 | Compare |
| VZ | Verizon Communications | Communication Services | 52.6 | Hold | $195.5B | 12.2 | 0.24 | Compare |
| PSKY | Paramount Skydance Corporation | Communication Services | 51.7 | Hold | $8.7B | -14.1 | 1.45 | Compare |
Why These Stocks?
These companies operate in the same Communication Services sector as Roku Inc.. Rankings are based on the latest AI committee score. View ROKU full analysis →