Real Estate sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| ESS | Essex Property Trust | Real Estate | 72.2 | Strong Buy | — | 33.4 | 0.71 |
| AVB | AvalonBay Communities | Real Estate | 71.5 | Strong Buy | $25.5B | 23.8 | 0.78 |
| PSA | Public Storage | Real Estate | 68.4 | Buy | — | 32.8 | 0.95 |
| CBRE | CBRE Group | Real Estate | 67.7 | Buy | — | 32.0 | 1.21 |
| ARE | Alexandria Real Estate Equities | Real Estate | 67.6 | Buy | $8.3B | -7.6 | 1.18 |
| PLD | Prologis Inc. | Real Estate | 65.8 | Buy | — | 37.8 | 1.34 |
| HST | HST | Real Estate | 64.7 | Buy | — | 16.3 | 1.12 |
| WELL | Welltower Inc. | Real Estate | 64.6 | Buy | — | 117.8 | 0.76 |
| O | Realty Income Corporation | Real Estate | 64.5 | Buy | — | 53.4 | 0.73 |
| VICI | VICI | Real Estate | 64.3 | Buy | — | 9.2 | 0.68 |
| KIM | KIM | Real Estate | 63.9 | Buy | — | 29.7 | 0.97 |
| AMT | American Tower | Real Estate | 63.8 | Buy | — | 27.3 | 0.91 |
| DLR | Digital Realty | Real Estate | 63.8 | Buy | — | 43.9 | 1.05 |
| SPG | Simon Property Group | Real Estate | 62.8 | Buy | — | 15.9 | 1.33 |
| CTRE | CareTrust REIT | Real Estate | 62.8 | Buy | — | 27.0 | 0.79 |
| CPT | Camden Property Trust | Real Estate | 62.8 | Buy | — | 31.6 | 0.80 |
| EQR | Equity Residential | Real Estate | 62.4 | Buy | — | 27.4 | 0.75 |
| BXP | BXP, Inc. | Real Estate | 61.6 | Buy | $0M | 34.9 | 1.04 |
| EXR | Extra Space Storage | Real Estate | 61.4 | Buy | — | 33.7 | 1.20 |
| EQIX | Equinix | Real Estate | 61.1 | Buy | — | 70.3 | 0.97 |
Why These Stocks?
These companies operate in the same Real Estate sector as First Industrial Realty Trust. Rankings are based on the latest AI committee score. View FR full analysis →