Real Estate sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| ESS | Essex Property Trust | Real Estate | 72.2 | Strong Buy | — | 33.4 | 0.71 |
| AVB | AvalonBay Communities | Real Estate | 71.5 | Strong Buy | $25.5B | 23.8 | 0.78 |
| PSA | Public Storage | Real Estate | 68.4 | Buy | $0M | 29.5 | 0.95 |
| CBRE | CBRE Group | Real Estate | 67.7 | Buy | — | 32.6 | 1.21 |
| ARE | Alexandria Real Estate Equities | Real Estate | 67.6 | Buy | $0M | — | 1.18 |
| PLD | Prologis Inc. | Real Estate | 65.8 | Buy | — | 37.7 | 1.34 |
| WELL | Welltower Inc. | Real Estate | 64.6 | Buy | $0M | 116.2 | 0.77 |
| O | Realty Income Corporation | Real Estate | 64.5 | Buy | — | 53.9 | 0.73 |
| VICI | VICI | Real Estate | 64.3 | Buy | — | 9.2 | 0.68 |
| KIM | KIM | Real Estate | 63.9 | Buy | — | 29.6 | 0.97 |
| AMT | American Tower | Real Estate | 63.8 | Buy | $82.4B | 27.2 | 0.91 |
| DLR | Digital Realty | Real Estate | 63.8 | Buy | — | 44.0 | 1.05 |
| SPG | Simon Property Group | Real Estate | 62.8 | Buy | — | 15.9 | 1.33 |
| CTRE | CareTrust REIT | Real Estate | 62.8 | Buy | — | 27.3 | 0.79 |
| CPT | Camden Property Trust | Real Estate | 62.8 | Buy | — | 32.0 | 0.80 |
| EQR | Equity Residential | Real Estate | 62.4 | Buy | — | 27.3 | 0.75 |
| FR | First Industrial Realty Trust | Real Estate | 61.9 | Buy | — | 26.6 | 1.07 |
| BXP | BXP, Inc. | Real Estate | 61.6 | Buy | — | 34.0 | 1.04 |
| EXR | Extra Space Storage | Real Estate | 61.4 | Buy | — | 33.0 | 1.20 |
| EQIX | Equinix | Real Estate | 61.1 | Buy | $0M | 71.2 | 0.98 |
Why These Stocks?
These companies operate in the same Real Estate sector as HST. Rankings are based on the latest AI committee score. View HST full analysis →