Technology sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | 70.7 | Strong Buy | — | 30.9 | 2.21 |
| BR | Broadridge Financial Solutions | Technology | 70.1 | Strong Buy | — | 16.2 | 0.90 |
| MSFT | Microsoft Corporation | Technology | 69.7 | Buy | — | 23.4 | 1.13 |
| INTU | Intuit Inc. | Technology | 69.2 | Buy | $0M | 16.3 | 0.97 |
| TSM | Taiwan Semiconductor Mfg. | Technology | 68.7 | Buy | — | 31.1 | 1.37 |
| ARW | Arrow Electronics | Technology | 68.6 | Buy | — | 14.7 | 1.20 |
| SAP | SAP SE | Technology | 68.2 | Buy | — | 21.8 | 0.74 |
| EA | Electronic Arts | Technology | 67.8 | Buy | — | 58.8 | 0.64 |
| STX | Seagate Technology | Technology | 66.5 | Buy | $0M | 78.0 | 2.11 |
| JKHY | Jack Henry & Associates | Technology | 66.4 | Buy | — | 21.2 | 0.57 |
| ADP | Automatic Data Processing | Technology | 66.2 | Buy | — | 23.7 | 0.84 |
| APH | Amphenol | Technology | 65.6 | Buy | — | 41.3 | 1.24 |
| NOW | ServiceNow Inc. | Technology | 65.3 | Buy | — | 61.1 | 0.96 |
| WDC | Western Digital | Technology | 65.2 | Buy | — | 25.5 | 2.17 |
| PLTR | PLTR | Technology | 65.1 | Buy | — | 137.9 | 1.56 |
| ANET | Arista Networks | Technology | 65.1 | Buy | — | 57.0 | 1.60 |
| HPQ | HP Inc. | Technology | 64.9 | Buy | — | 8.8 | 1.21 |
| ADI | Analog Devices | Technology | 64.8 | Buy | — | 55.1 | 1.19 |
| APP | AppLovin | Technology | 64.8 | Buy | $0M | 46.1 | 2.54 |
| CSCO | Cisco | Technology | 64.7 | Buy | — | 36.7 | 1.01 |
Why These Stocks?
These companies operate in the same Technology sector as ROP. Rankings are based on the latest AI committee score. View ROP full analysis →