Basic Materials sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| VMC | Vulcan Materials Company | Basic Materials | 68.9 | Buy | — | 34.1 | 1.05 |
| CF | CF Industries | Basic Materials | 66.9 | Buy | — | 11.1 | 0.39 |
| NEM | Newmont Corporation | Basic Materials | 66.0 | Buy | — | 11.7 | 0.48 |
| IFF | International Flavors & Fragrances | Basic Materials | 64.2 | Buy | — | 23.8 | 0.94 |
| LYB | LyondellBasell Industries | Basic Materials | 63.8 | Buy | — | -23.7 | 0.36 |
| DOW | Dow Inc. | Basic Materials | 63.5 | Buy | — | -7.6 | 0.43 |
| PPG | PPG Industries Inc. | Basic Materials | 63.5 | Buy | — | 16.9 | 1.04 |
| CTVA | Corteva | Basic Materials | 63.1 | Buy | — | 50.7 | 0.56 |
| NUE | Nucor Corporation | Basic Materials | 63.1 | Buy | — | 23.4 | 1.92 |
| ALB | Albemarle Corporation | Basic Materials | 62.2 | Buy | — | -35.5 | 1.35 |
| EMN | Eastman Chemical Company | Basic Materials | 62.1 | Buy | — | 19.5 | 1.08 |
| AVNT | Avient | Basic Materials | 61.9 | Buy | — | 21.5 | 1.28 |
| CMC | Commercial Metals | Basic Materials | 61.1 | Buy | — | 12.2 | 1.53 |
| STLD | STLD | Basic Materials | 60.7 | Buy | — | 24.6 | 1.54 |
| RGLD | Royal Gold | Basic Materials | 60.0 | Buy | — | 22.5 | 0.45 |
| DD | DuPont | Basic Materials | 59.8 | Buy | — | -745.6 | 1.08 |
| LIN | Linde plc | Basic Materials | 59.8 | Buy | — | 33.9 | 0.72 |
| RS | Reliance, Inc. | Basic Materials | 59.6 | Buy | — | 25.7 | 0.96 |
| APD | Air Products | Basic Materials | 59.3 | Buy | — | 31.3 | 0.74 |
| HL | Hecla Mining | Basic Materials | 59.1 | Buy | — | 34.9 | 1.29 |
Why These Stocks?
These companies operate in the same Basic Materials sector as RPM International. Rankings are based on the latest AI committee score. View RPM full analysis →