Basic Materials sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| VMC | Vulcan Materials Company | Basic Materials | 68.9 | Buy | — | 33.1 | 1.05 |
| JCI | Johnson Controls International | Basic Materials | 68.4 | Buy | — | 25.0 | 1.32 |
| NEM | Newmont Corporation | Basic Materials | 67.2 | Buy | — | 12.4 | 0.48 |
| RPM | RPM International | Basic Materials | 67.2 | Buy | — | 20.8 | 1.03 |
| CF | CF Industries | Basic Materials | 66.9 | Buy | — | 10.6 | 0.39 |
| AVNT | Avient | Basic Materials | 65.0 | Buy | — | 21.2 | 1.28 |
| RS | Reliance, Inc. | Basic Materials | 64.8 | Buy | — | 25.7 | 0.96 |
| CBT | Cabot Corp | Basic Materials | 64.4 | Buy | — | 16.7 | 0.82 |
| IFF | International Flavors & Fragrances | Basic Materials | 64.2 | Buy | — | 23.7 | 0.94 |
| NUE | Nucor Corporation | Basic Materials | 64.0 | Buy | — | 24.5 | 1.92 |
| CMC | Commercial Metals | Basic Materials | 63.8 | Buy | — | 12.9 | 1.53 |
| LYB | LyondellBasell Industries | Basic Materials | 63.8 | Buy | — | -24.1 | 0.36 |
| RGLD | Royal Gold | Basic Materials | 63.8 | Buy | — | 22.5 | 0.45 |
| MAS | Masco Corporation | Basic Materials | 63.6 | Buy | — | 20.2 | 1.28 |
| DOW | Dow Inc. | Basic Materials | 63.5 | Buy | — | -16.0 | 0.43 |
| PPG | PPG Industries Inc. | Basic Materials | 63.5 | Buy | — | 16.7 | 1.04 |
| CTVA | Corteva | Basic Materials | 63.1 | Buy | — | 51.2 | 0.56 |
| ALB | Albemarle Corporation | Basic Materials | 62.2 | Buy | — | -33.8 | 1.35 |
| FCX | Freeport-McMoRan | Basic Materials | 62.1 | Buy | — | 30.8 | 1.36 |
| EMN | Eastman Chemical Company | Basic Materials | 62.1 | Buy | — | 19.5 | 1.08 |
Why These Stocks?
These companies operate in the same Basic Materials sector as DuPont. Rankings are based on the latest AI committee score. View DD full analysis →