Consumer Cyclical sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| HD | Home Depot (The) | Consumer Cyclical | 73.7 | Strong Buy | — | 24.0 | 0.95 |
| EBAY | eBay Inc. | Consumer Cyclical | 69.3 | Buy | — | 24.6 | 1.36 |
| AZO | AutoZone | Consumer Cyclical | 68.8 | Buy | — | 20.4 | 0.34 |
| BKNG | Booking Holdings | Consumer Cyclical | 68.7 | Buy | — | 24.2 | 1.07 |
| BALL | Ball Corporation | Consumer Cyclical | 68.7 | Buy | — | 18.0 | 0.99 |
| F | Ford Motor Company | Consumer Cyclical | 68.5 | Buy | — | -9.2 | 1.83 |
| CVNA | Carvana | Consumer Cyclical | 68.2 | Buy | — | 24.6 | 3.46 |
| DHI | D. R. Horton | Consumer Cyclical | 68.0 | Buy | — | 13.5 | 1.36 |
| GM | General Motors | Consumer Cyclical | 68.0 | Buy | — | 30.5 | 1.31 |
| HLT | Hilton Worldwide | Consumer Cyclical | 67.9 | Buy | — | 48.9 | 1.05 |
| BBY | Best Buy | Consumer Cyclical | 67.2 | Buy | $13.7B | 15.3 | 1.33 |
| DRI | Darden Restaurants | Consumer Cyclical | 66.9 | Buy | — | 19.0 | 0.58 |
| CCL | Carnival Corporation | Consumer Cyclical | 66.5 | Buy | — | 11.4 | 2.32 |
| ABNB | Airbnb | Consumer Cyclical | 65.8 | Buy | — | 35.4 | 1.14 |
| HAS | Hasbro | Consumer Cyclical | 65.1 | Buy | — | -51.0 | 0.48 |
| CMG | Chipotle Mexican Grill | Consumer Cyclical | 64.9 | Buy | — | 31.4 | 0.96 |
| AMZN | Amazon.com Inc | Consumer Cyclical | 64.6 | Buy | — | 29.4 | 1.46 |
| THO | Thor Industries | Consumer Cyclical | 64.0 | Buy | — | 15.2 | 1.33 |
| DECK | Deckers Brands | Consumer Cyclical | 64.0 | Buy | — | 15.1 | 1.17 |
| NIO | NIO Inc. | Consumer Cyclical | 63.6 | Buy | — | -8.3 | 0.90 |
Why These Stocks?
These companies operate in the same Consumer Cyclical sector as Harley-Davidson. Rankings are based on the latest AI committee score. View HOG full analysis →