Get the Weekly Intelligence Brief — top committee picks every Sunday.

Financial Services Stocks

AI committee analysis of 179 companies in Financial Services.
179
59.8
100
0
#SymbolCompanyPriceP/EVerdictScore
1 UBSI United Bankshares $48.44 13.2 Buy 70
2 SSB South State Bank $105.14 11.0 Buy 69
3 ASB Associated Bank $30.88 10.7 Buy 69
4 HOMB Home BancShares $31.05 12.7 Buy 69
5 PB Prosperity Bancshares $74.83 13.0 Buy 69
6 USB U.S. Bancorp $63.01 12.6 Buy 69
7 FHI Federated Hermes $60.03 10.9 Buy 68
8 EWBC East West Bancorp $130.98 12.5 Buy 68
9 ONB Old National Bank $26.64 11.7 Buy 68
10 COF Capital One $209.08 12.9 Buy 68
11 TCBI Texas Capital Bancshares $98.75 12.8 Buy 68
12 PNC PNC Financial Services $249.87 13.7 Buy 67
13 TFC Truist Financial Corporation $51.85 11.8 Buy 67
14 VLY Valley Bank $14.29 11.8 Buy 67
15 L Loews Corporation $116.03 14.7 Buy 67
16 FHN First Horizon $25.64 12.2 Buy 67
17 STT State Street Corporation $184.21 16.0 Buy 67
18 WTFC Wintrust Financial $159.58 12.6 Buy 67
19 CINF Cincinnati Financial $177.87 8.3 Buy 67
20 WBS Webster Bank $77.25 12.5 Buy 67
21 WAL Western Alliance Bancorporation $80.45 8.9 Buy 67
22 HIG Hartford (The) $141.94 9.1 Buy 66
23 BNY BNY Mellon $156.46 18.1 Buy 66
24 ALLY Ally Financial $43.33 10.1 Buy 66
25 CFG Citizens Financial Group $71.63 15.4 Buy 66
26 ZION Zions Bancorporation $69.69 8.9 Buy 66
27 FAF First American Financial Corporation $75.02 10.4 Buy 66
28 MTB M&T Bank $246.25 13.3 Buy 66
29 RF Regions Financial Corporation $30.95 12.5 Buy 66
30 AMG Affiliated Managers Group $366.87 11.8 Buy 66
31 SEIC SEI Investments Company $102.98 17.8 Buy 65
32 SYF Synchrony Financial $75.78 7.7 Buy 65
33 ACGL Arch Capital Group $100.53 7.8 Buy 65
34 XLB Materials Select Sector SPDR $50.41 Buy 65
35 THG Hanover Insurance $232.58 11.0 Buy 65
36 XLF Financial Select Sector SPDR $56.93 Buy 65
37 XLRE Real Estate Select Sector SPDR $45.05 Buy 65
38 UMBF UMB Financial Corp. $145.69 12.1 Buy 65
39 ALL Allstate $264.27 5.8 Buy 64
40 EFA iShares MSCI EAFE ETF $105.63 Buy 64
41 CFR Frost Bank $166.22 15.7 Buy 64
42 MTG MGIC Investment Corporation $30.05 9.4 Buy 64
43 CBSH Commerce Bancshares $59.27 14.4 Buy 64
44 PRU Prudential Financial $122.09 12.4 Buy 64
45 FNB FNB Corporation $18.91 11.2 Buy 64
46 COLB Columbia Banking System $31.27 12.4 Buy 64
47 HWC Hancock Whitney $77.00 15.0 Buy 64
48 IBOC Intl Bancshares Corp $76.51 11.4 Buy 64
49 EG Everest Group $373.90 8.0 Buy 64
50 ESNT Essent Group Ltd. $65.99 9.3 Buy 64
51 RGA Reinsurance Group of America $236.83 12.7 Buy 63
52 JKHY Jack Henry & Associates $154.02 20.1 Buy 63
53 OZK Bank OZK $51.28 8.3 Buy 63
54 BK Bank of New York Mellon $156.33 16.4 Buy 63
55 FLG Flagstar Bank $14.21 417.0 Buy 63
56 XLP Consumer Staples SPDR $85.05 Buy 63
57 XLE Energy Select Sector SPDR $59.55 Buy 63
58 RNR RenaissanceRe $320.50 5.5 Buy 63
59 TRV Travelers Companies $374.36 9.9 Buy 63
60 BLK BlackRock $1,090.16 25.7 Buy 63
61 RLI RLI Corp. $61.23 12.9 Buy 63
62 FITB Fifth Third Bancorp $56.49 19.1 Buy 63
63 VOYA Voya Financial $99.41 14.8 Buy 63
64 FFIN First Financial Bankshares $35.13 18.7 Buy 62
65 XLI Industrial Select Sector SPDR $179.75 Buy 62
66 KNSL Kinsale Capital Group $356.95 14.4 Buy 62
67 KEY KeyCorp $22.59 13.1 Buy 62
68 JHG Janus Henderson $51.98 10.2 Buy 62
69 PNFP Pinnacle Financial Partners $105.23 12.9 Buy 62
70 AIG American International Group $78.56 13.7 Buy 62
71 TRU TransUnion $78.64 20.5 Buy 62
72 AIZ Assurant $279.17 14.1 Buy 62
73 CB Chubb Limited $350.88 12.3 Buy 62
74 EVR Evercore $320.57 16.7 Buy 62
75 AFL Aflac $127.49 14.5 Buy 62
76 WFC Wells Fargo & Company $86.45 12.3 Buy 62
77 XLU Utilities Select Sector SPDR $44.34 Buy 62
78 AFG American Financial Group $141.70 13.5 Buy 62
79 WRB W. R. Berkley Corporation $72.52 14.8 Buy 61
80 SIGI Selective Insurance Group $94.81 11.7 Buy 61
81 ORI Old Republic International $43.22 9.2 Buy 61
82 XLV Health Care Select Sector SPDR $162.55 Buy 61
83 PFG Principal Financial Group $113.72 16.2 Buy 61
84 XLY Consumer Discretionary SPDR $116.04 Buy 61
85 HBAN Huntington Bancshares $17.02 12.5 Buy 61
86 PRI Primerica $320.15 13.4 Buy 60
87 BRO Brown & Brown $70.38 19.4 Buy 60
88 DIA SPDR Dow Jones Industrial Average ETF $524.26 Buy 60
89 SLM SLM Corp $26.01 7.2 Watch 60
90 TROW T. Rowe Price $111.75 11.2 Buy 60
91 SOFI SoFi Technologies $16.27 32.0 Watch 60
92 NTRS Northern Trust Corporation $182.20 15.6 Watch 60
93 VTI Vanguard Total Stock Market ETF $368.18 Watch 59
94 XLC Communication Services SPDR $108.21 Buy 59
95 SF Stifel $82.96 9.1 Watch 59
96 VNQ Vanguard Real Estate ETF $98.92 Buy 59
97 CBOE Cboe Global Markets $310.49 24.1 Buy 59
98 FXF Invesco CurrencyShares Swiss Franc $109.06 Watch 59
99 GLD SPDR Gold Shares ETF $371.47 Watch 59
100 SCHW Charles Schwab Corporation $105.25 19.1 Watch 59
101 FXB Invesco CurrencyShares British Pound $129.12 Buy 59
102 FXE Invesco CurrencyShares Euro ETF $106.49 Watch 59
103 IVZ Invesco $29.62 -43.5 Watch 59
104 BEN Franklin Resources $33.86 22.6 Watch 59
105 UUP Invesco DB US Dollar Index Bullish $28.12 Buy 58
106 AMP Ameriprise Financial $546.21 13.0 Watch 58
107 JEF Jefferies $54.61 14.7 Watch 58
108 FISV Fiserv $53.93 8.6 Watch 58
109 AGG iShares Core US Aggregate Bond ETF $97.38 Watch 58
110 LQD iShares Investment Grade Corporate Bond ETF $106.26 Watch 58
111 SPY SPDR S&P 500 ETF $746.79 Buy 58
112 CME CME Group $267.83 22.6 Buy 58
113 FDS FactSet $263.23 17.2 Buy 58
114 BAC Bank of America $61.98 14.0 Watch 57
115 RJF Raymond James Financial $176.01 15.1 Watch 57
116 DFS Discover Financial Services $200.12 11.3 Buy 57
117 VOO Vanguard S&P 500 ETF $686.43 Watch 57
118 FXY Invesco CurrencyShares Japanese Yen $57.80 Watch 57
119 IWM iShares Russell 2000 ETF $290.80 Buy 57
120 EEM iShares MSCI Emerging Markets ETF $64.02 Watch 57
121 GDX VanEck Gold Miners ETF $74.11 Watch 57
122 FIS Fidelity National Information Services $44.77 7.9 Watch 57
123 MMC Marsh & McLennan Companies $182.52 22.3 Buy 57
124 IEF iShares 7-10 Year Treasury Bond ETF $92.95 Watch 57
125 GBCI Glacier Bancorp $49.27 20.0 Watch 57
126 V Visa Inc. $366.07 31.1 Watch 57
127 XLK Technology Select Sector SPDR $175.25 Watch 57
128 HYG iShares iBoxx High Yield Corp Bond $79.47 Watch 57
129 FCFS FirstCash $204.00 23.2 Watch 57
130 C Citigroup $132.43 14.0 Watch 57
131 NDAQ Nasdaq, Inc. $94.19 27.1 Watch 56
132 RYAN Ryan Specialty $44.22 58.8 Watch 56
133 JPM JPMorgan Chase & Co. $351.86 15.1 Watch 56
134 WTW Willis Towers Watson $336.00 20.6 Watch 56
135 TLT iShares 20+ Year Treasury Bond ETF $82.15 Watch 56
136 KKR KKR & Co. Inc. $101.43 30.2 Watch 56
137 ERIE Erie Indemnity $241.40 20.8 Watch 56
138 MA Mastercard Inc. $573.41 31.5 Watch 56
139 GL Globe Life $182.04 22.3 Watch 56
140 SLV iShares Silver Trust ETF $52.37 4.4 Watch 56
141 PGR Progressive Corporation $211.37 10.6 Watch 55
142 UNM Unum $86.05 20.1 Watch 55
143 HOOD Robinhood Markets $86.57 37.5 Watch 55
144 BX Blackstone Inc. $127.75 28.4 Watch 55
145 PYPL PayPal Holdings $57.20 10.7 Watch 55
146 USO United States Oil Fund $129.15 Watch 55
147 ICE Intercontinental Exchange $152.50 21.4 Watch 55
148 MSCI MSCI Inc. $573.03 31.5 Watch 55
149 HLNE Hamilton Lane $88.91 14.8 Watch 55
150 IBKR Interactive Brokers $87.97 34.8 Watch 55
151 MET MetLife Inc. $96.13 18.5 Watch 55
152 BHF Brighthouse Financial $62.00 -22.3 Watch 55
153 MORN Morningstar, Inc. $192.61 18.1 Watch 54
154 QQQ Invesco QQQ Trust (Nasdaq-100) $686.13 Watch 54
155 AON Aon plc $360.68 19.8 Watch 54
156 MS Morgan Stanley $210.56 16.9 Watch 54
157 MRSH Marsh McLennan $189.72 23.1 Watch 53
158 CRBG Corebridge Financial $31.19 56.7 Watch 53
159 GS Goldman Sachs $1,017.60 15.5 Watch 53
160 CNO CNO Financial Group $55.08 18.5 Watch 53
161 SPGI S&P Global Inc. $411.51 25.1 Watch 53
162 FNF Fidelity National Financial $51.60 18.3 Watch 53
163 ARES Ares Management $128.25 56.7 Watch 53
164 RE Everest Group Ltd. $351.35 8.0 Watch 52
165 MCO Moody's Corporation $477.96 30.3 Watch 52
166 AJG Arthur J. Gallagher & Co. $249.42 40.9 Watch 51
167 OWL Blue Owl Capital $10.29 83.9 Watch 51
168 SOXX iShares Semiconductor ETF $502.24 Watch 51
169 APO Apollo Global Management $125.64 37.0 Watch 51
170 GPN Global Payments $84.10 -28.4 Watch 51
171 AFRM Affirm Holdings $71.49 62.2 Watch 50
172 SMH VanEck Semiconductor ETF $540.81 Watch 50
173 ARKK ARK Innovation ETF $71.22 Watch 50
174 HLI Houlihan Lokey $125.17 20.6 Watch 50
175 AXP American Express $336.23 20.4 Watch 49
176 UPST Upstart Holdings $27.45 53.8 Watch 47
177 CG Carlyle Group Inc. $46.02 30.2 Watch 47
178 EQH Equitable Holdings $47.66 -17.0 Watch 46
179 COIN Coinbase $146.30 -39.6 Watch 45