Get the Weekly Intelligence Brief — top committee picks every Sunday.

Consumer Cyclical Stocks

AI committee analysis of 125 companies in Consumer Cyclical.
125
55.2
33
0
#SymbolCompanyPriceP/EVerdictScore
1 SON Sonoco $56.36 8.7 Buy 65
2 THO Thor Industries $75.02 15.1 Buy 64
3 BALL Ball Corporation $64.89 18.6 Buy 64
4 GNTX Gentex $23.36 12.4 Buy 63
5 GAP Gap Inc. $20.08 7.8 Buy 63
6 SN SharkNinja $161.78 32.4 Buy 63
7 ABNB Airbnb $151.42 36.8 Buy 62
8 WSM Williams-Sonoma, Inc. $228.56 25.2 Buy 62
9 EBAY eBay Inc. $114.01 25.3 Buy 62
10 CROX Crocs $127.98 11.0 Buy 62
11 ANF Abercrombie & Fitch $99.34 9.4 Buy 61
12 RL Ralph Lauren Corporation $380.70 24.7 Buy 61
13 CASY Casey's $871.68 45.2 Buy 61
14 DHI D. R. Horton $143.03 13.6 Buy 61
15 PHM PulteGroup $126.50 12.9 Buy 61
16 DECK Deckers Brands $96.83 13.7 Buy 61
17 TXRH Texas Roadhouse $205.41 32.8 Buy 61
18 AMCR Amcor $44.88 31.4 Buy 61
19 OSK Oshkosh $142.54 15.7 Buy 61
20 M Macy's $24.82 10.0 Buy 60
21 TJX TJX Companies $157.33 30.5 Buy 60
22 ALV Autoliv $123.31 14.4 Buy 60
23 TM Toyota Motor Corporation $189.03 10.4 Watch 60
24 DKS Dick's Sporting Goods $195.84 18.2 Watch 60
25 GEF Greif, Inc. $86.79 4.9 Buy 60
26 LEN Lennar $82.35 12.9 Watch 59
27 YETI Yeti Holdings $48.97 24.5 Buy 59
28 BBY Best Buy $86.18 15.9 Buy 59
29 BYD Boyd Gaming $85.08 3.7 Buy 59
30 VC Visteon $104.42 18.7 Buy 59
31 GME GameStop $21.71 12.8 Buy 59
32 PDD PDD Holdings $88.55 8.6 Watch 59
33 ULTA Ulta Beauty $512.99 19.1 Buy 58
34 LULU Lululemon Athletica $118.89 9.6 Watch 58
35 EXPE Expedia Group $294.81 24.6 Watch 58
36 AMZN Amazon.com Inc $271.46 21.6 Buy 58
37 ROST Ross Stores Inc. $251.00 34.8 Buy 58
38 BC Brunswick $79.22 1.3 Watch 58
39 CCK Crown Holdings $117.84 16.9 Buy 58
40 NVR NVR, Inc. $6,162.59 15.1 Watch 57
41 COLM Columbia Sportswear $59.39 15.4 Watch 57
42 TOL Toll Brothers $145.88 11.0 Watch 57
43 CCL Carnival Corporation $27.79 12.0 Watch 57
44 KBH KB Home $54.95 13.1 Watch 57
45 BWA BorgWarner $63.79 37.1 Watch 57
46 BROS Dutch Bros Inc. $65.80 102.9 Watch 57
47 AN AutoNation $212.96 9.8 Watch 57
48 BKNG Booking Holdings $192.88 25.3 Watch 57
49 PAG Penske Automotive Group $217.32 16.0 Watch 57
50 FIVE Five Below $216.93 27.2 Watch 57
51 LEA Lear $130.60 12.1 Buy 56
52 GPC Genuine Parts Company $124.38 478.3 Watch 56
53 TPR Tapestry, Inc. $152.36 46.5 Watch 56
54 LAD Lithia Motors $385.47 12.7 Watch 56
55 CMG Chipotle Mexican Grill $37.25 34.2 Watch 56
56 DPZ Domino's $347.60 19.6 Watch 56
57 HRB H&R Block $44.06 7.8 Watch 56
58 FND Floor & Decor $57.59 26.8 Watch 56
59 BURL Burlington Stores $368.97 37.8 Watch 56
60 TMHC Taylor Morrison $72.45 10.6 Watch 55
61 HOG Harley-Davidson $24.53 14.8 Watch 55
62 CHWY Chewy $22.60 48.1 Watch 55
63 AVY Avery Dennison $170.20 18.6 Watch 55
64 PVH PVH Corp. $86.80 26.0 Watch 55
65 CAVA Cava Group $65.25 122.5 Watch 55
66 YUM Yum! Brands Inc. $153.31 19.1 Watch 55
67 TSCO Tractor Supply $30.76 16.0 Watch 55
68 LCID Lucid Group Inc. $7.39 -0.6 Watch 54
69 NKE Nike Inc. $41.72 19.9 Watch 54
70 NCLH Norwegian Cruise Line Holdings $18.52 11.1 Watch 54
71 PLNT Planet Fitness $55.84 20.2 Watch 54
72 SCI Service Corp Intl $86.23 19.1 Watch 54
73 SGI Somnigroup International $65.35 26.2 Watch 54
74 TNL Travel + Leisure Co. $75.91 20.4 Watch 54
75 APTV Aptiv $56.48 33.6 Watch 54
76 DRI Darden Restaurants $203.87 19.5 Watch 53
77 LOW Lowe's Companies $207.92 17.6 Watch 53
78 JD JD.com Inc. $33.02 22.2 Watch 53
79 VVV Valvoline $38.42 59.0 Watch 53
80 MELI MercadoLibre Inc. $1,878.37 49.6 Watch 53
81 CHH Choice Hotels $111.62 14.9 Watch 53
82 PKG Packaging Corporation of America $246.66 31.8 Watch 53
83 BABA Alibaba Group Holding $122.26 17.7 Watch 53
84 LVS Las Vegas Sands $48.91 18.9 Watch 53
85 CVNA Carvana $62.36 21.5 Watch 53
86 XPEV XPeng Inc. $13.01 -37.2 Watch 53
87 HAS Hasbro $93.93 16.7 Watch 53
88 ROL Rollins, Inc. $37.96 41.0 Watch 52
89 MUSA Murphy USA $608.53 20.8 Watch 52
90 CHDN Churchill Downs Inc. $84.28 14.4 Watch 52
91 MAR Marriott International $372.88 39.1 Watch 52
92 RIVN Rivian Automotive $15.22 -5.9 Watch 52
93 PII Polaris $66.97 -14.6 Watch 52
94 MAT Mattel $15.10 9.6 Watch 52
95 ALSN Allison Transmission $114.58 17.7 Watch 52
96 ORLY O'Reilly Automotive $89.34 28.2 Watch 52
97 HGV Hilton Grand Vacations $46.17 38.8 Watch 52
98 SLGN Silgan Holdings $39.98 15.7 Watch 52
99 F Ford Motor Company $14.67 -7.9 Watch 52
100 RCL Royal Caribbean Group $318.18 19.6 Watch 52
101 LI Li Auto Inc. $13.64 -51.8 Watch 51
102 H Hyatt $174.02 63.3 Watch 51
103 SW Smurfit Westrock $45.97 58.1 Watch 51
104 SBUX Starbucks Corporation $105.23 60.5 Watch 51
105 WHR Whirlpool Corporation $37.49 12.7 Watch 51
106 AZO AutoZone $3,019.77 20.2 Watch 51
107 HLT Hilton Worldwide $320.49 46.6 Watch 51
108 GPK Graphic Packaging $10.74 11.5 Watch 50
109 HD Home Depot (The) $332.02 23.5 Watch 50
110 NIO NIO Inc. $4.90 -8.3 Watch 50
111 MTN Vail Resorts $149.34 34.5 Watch 50
112 WH Wyndham Hotels & Resorts $74.84 27.1 Watch 50
113 WING Wingstop $129.38 30.6 Watch 50
114 GM General Motors $88.80 44.4 Watch 49
115 IP International Paper $40.81 -5.7 Watch 49
116 CPRI Capri Holdings $15.93 14.4 Watch 49
117 TSLA Tesla Inc $309.55 263.7 Watch 49
118 RH RH $165.50 30.1 Watch 49
119 MCD McDonald's Corporation $270.63 22.2 Watch 49
120 BBWI Bath & Body Works, Inc. $20.11 5.8 Watch 48
121 VFC VF Corporation $14.34 8.9 Watch 48
122 DKNG DraftKings Inc. $23.49 190.6 Watch 48
123 MGM MGM Resorts $44.55 26.7 Watch 47
124 WYNN Wynn Resorts $99.27 27.3 Watch 47
125 GT Goodyear Tire & Rubber $6.96 -1.0 Watch 45